<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Adventures of Franz</title>
	<link>http://www.sports.franzkelsch.com</link>
	<description>In the World of Sports</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:18:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Training Log and Bicycle Component Log</title>
		<description><![CDATA[Since 1988, I have used Excel to keep track of my training.  Initially it was just running and I would track how many miles I ran each date and the pace.  Later when I got into biking, the log expanded to track cycling, then later track the mileage on my bicycles and the various componets.  [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2012/01/training-log-and-bicycle-component-log/</link>
			</item>
	<item>
		<title>Richey Break Away Road Bike</title>
		<description><![CDATA[<a href="http://www.sports.franzkelsch.com/2011/09/richey-break-away-road-bike/" title="Richey Break Away Road Bike"><img src="http://www.sports.franzkelsch.com/wp-content/uploads/yapb_cache/richeyframefork.2h5t4wgelrc48sg8884sscgsw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="124" alt="Richey Break Away Road Bike" style="float:left;padding:1px 1px 1px 1px;margin:0 10px 10px 0;" ></a>I received the package from Rickey with their Break Away Frame/Fork. I bought the 52 cm Road version, steel frame and carbon fork.  It comes with a case, headset, inline adjusters for the derailleurs that are used with a connector on the frame (not a very good design by the way) and three inline disconnects [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2011/09/richey-break-away-road-bike/</link>
			</item>
	<item>
		<title>Mountain Biking the Golden State</title>
		<description><![CDATA[<a href="http://www.sports.franzkelsch.com/2011/09/mountain-biking-the-golden-state/" title="Mountain Biking the Golden State"><img src="http://www.sports.franzkelsch.com/wp-content/uploads/yapb_cache/p1000934.a27j31m2kwwkw08ckscgswgcw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Mountain Biking the Golden State" style="float:left;padding:1px 1px 1px 1px;margin:0 10px 10px 0;" ></a>Although the summer is almost over, with the first day of Fall coming tomorrow, the temperatures had turned much warmer than usual.  It was about 97 degrees when we headed out at 5:15 pm for our weekly mountain bike ride at Harvey Bear Ranch.  This is one of my favorite rides of the week because [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2011/09/mountain-biking-the-golden-state/</link>
			</item>
	<item>
		<title>Mountain Bike Gearing on a Road Bike</title>
		<description><![CDATA[<a href="http://www.sports.franzkelsch.com/2011/09/mountain-bike-gearing-on-a-road-bike/" title="Mountain Bike Gearing on a Road Bike"><img src="http://www.sports.franzkelsch.com/wp-content/uploads/yapb_cache/xtr.egm1wq6qoqgwwwgg0koowksgs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Mountain Bike Gearing on a Road Bike" style="float:left;padding:1px 1px 1px 1px;margin:0 10px 10px 0;" ></a>Two years ago I installed a mountain bike (MTB) derailleur (Shimano XTR) and cassette on Anne&#8217;s road bike at the time.  See the prior post. At that time all MTB setups were 9 speed but her road bike was a 10 speed.  Although there was a 3rd party 10 speed cassette with a wide range, [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2011/09/mountain-bike-gearing-on-a-road-bike/</link>
			</item>
	<item>
		<title>Moving on Up to the Garmin Forerunner 610</title>
		<description><![CDATA[<a href="http://www.sports.franzkelsch.com/2011/09/moving-on-up-to-the-garmin-forerunner-610/" title="Moving on Up to the Garmin Forerunner 610"><img src="http://www.sports.franzkelsch.com/wp-content/uploads/yapb_cache/forerunner610.2e91mv1zp4yswkc48gc4k8csg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Moving on Up to the Garmin Forerunner 610" style="float:left;padding:1px 1px 1px 1px;margin:0 10px 10px 0;" ></a>I previously have been using my cycling oriented Garmin Edge 500 while running using a wrist strap that was really designed for the Garmin 310XT. See the prior post.  Although this worked reasonably well, it still was a bit awkward.  Not only did you see things in mph instead of minutes per mile pace, the [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2011/09/moving-on-up-to-the-garmin-forerunner-610/</link>
			</item>
	<item>
		<title>Installing DuraAce 7900 Components</title>
		<description><![CDATA[Awhile ago I decided that it was time to switch to a compact crankset so I bought and installed a DuraAce 7950, replacing the DuraAce 7800 chrankset that came with my bike. At the same time I put on a 7900 series cassette and started using the DuraAce 7900 chain. Being the cheap guy I [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2011/08/installing-duraace-7900-components/</link>
			</item>
	<item>
		<title>Riding with a Bike Club</title>
		<description><![CDATA[We returned from a month stay at our Utah home and had a great time.  The cycling up there does not have the variety we have in California, but we enjoy riding with the Utah Velo club.  Not sure why, maybe because their riding is a fairly good match with our abilities.  The Utah Velo [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2011/08/bike-club/</link>
			</item>
	<item>
		<title>Hill Intervals &#8211; Small Improvement</title>
		<description><![CDATA[This afternoon I headed out for a climb up Squaw Peak with the plan of doing some interval training during the climb. It has been about 2 weeks since I did intervals up this hill.  In the past I did an interval for 400 feet of climbing and then a recovery for 200 feet.  I [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2011/08/hill-intervals-small-improvement/</link>
			</item>
	<item>
		<title>First Century of 2011</title>
		<description><![CDATA[In the past few years I would have already completed a few double centuries by mid July.  But this year I have just not had the interest to ride so far and until today I had not even ridden over 100 miles in a single ride.  You can see from this chart that my riding [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2011/07/first-century-of-2011/</link>
			</item>
	<item>
		<title>Almost Hit By Car and Lightning on One Ride</title>
		<description><![CDATA[This morning Anne and I went for both a run up the Provo River trail and a bike ride up South Fork.  There were forecasts for showers this afternoon and sure enough it did rain.  After it cleared I figured it was fine to head out for another ride.  I wanted to climb up Squaw [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2011/07/almost-hit-by-car-and-lightning-on-one-ride/</link>
			</item>
</channel>
</rss>

