<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>The Misadventures of Franz</title>
	<link>http://www.sports.franzkelsch.com</link>
	<description>In the World of Endurance Sports</description>
	<lastBuildDate>Sun, 21 Feb 2010 07:34:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Intervals on the Tandem</title>
		<description><![CDATA[<a href="http://www.sports.franzkelsch.com/2010/02/intervals-on-the-tandem/" title="Intervals on the Tandem"><img src="http://www.sports.franzkelsch.com/wp-content/uploads/yapb_cache/istock_000004588324xsmall.9vd2ivtj9cwg0w44o40sg0c4w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Intervals on the Tandem" style="float:left;padding:1px 1px 1px 1px;margin:0 10px 10px 0;" ></a>I have a course where I do interval training on the bike and have kept track of some of the past training.  We were headed out on the tandem for a ride today and Anne said she could not be gone too long. That was the clue to do a speed workout so we [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2010/02/intervals-on-the-tandem/</link>
			</item>
	<item>
		<title>Mt. Hamilton Race on Thanksgiving</title>
		<description><![CDATA[One of the traditional rides on Thanksgiving morning is to make the 19 mile climb up Mt. Hamilton. There were two separate club rides up the hill that day, but I wanted an extra challenge so I joined in the race sponsored by the Low Key Hill Climb series.  Not exactly &#8220;low key&#8221;, but neither [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2009/11/mt-hamilton-race/</link>
			</item>
	<item>
		<title>White Rim Trail in a Day</title>
		<description><![CDATA[
I have a few major things on my bucket list that I checked off in the last few years, but one that I had not yet accomplished was  to ride the Moab White Rim Trail in a single day.  I have ridden it before but in 3 days so  I knew that although [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2009/10/white-rim-trail-in-a-day/</link>
			</item>
	<item>
		<title>New PR up Montebello</title>
		<description><![CDATA[I joined the Low Key Hill Climb race today up Montebello.  This hill is about 5.3 miles in length and a climb of 1,980 feet with an average grade of about 7%.    I was able to take nearly 5 minutes off my best previous time set last year.  My final time was about 34:25.
I [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2009/10/new-pr-up-montebello/</link>
			</item>
	<item>
		<title>3 PRs in a Day</title>
		<description><![CDATA[<a href="http://www.sports.franzkelsch.com/2009/09/3prs/" title="3 PRs in a Day"><img src="http://www.sports.franzkelsch.com/wp-content/uploads/yapb_cache/3prs.cwwfe3465s00o8g04kw0ocs00.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="3 PRs in a Day" style="float:left;padding:1px 1px 1px 1px;margin:0 10px 10px 0;" ></a>Last post was 3rd time is NOT the charm because I was not able to set a PR on Alpine Loop after setting a new one on two other hills in the same week.  Our stay is drawing to a close so I am anxious to try to get some new best times up some [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2009/09/3prs/</link>
			</item>
	<item>
		<title>3rd Time is Not the Charm</title>
		<description><![CDATA[I have been feeling light on the bike lately, setting new PR records up Suncrest and Squaw Peak in the last week.  I decided to give it a shot to set a new PR going up the Alpine Loop.  Actually I was headed over the mountain, then up Suncrest, before meeting Anne for [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2009/09/3rd-time-is-not-the-charm/</link>
			</item>
	<item>
		<title>New Squaw Peak PR</title>
		<description><![CDATA[After I finished putting the mountain bike gearing on Anne&#8217;s bike, I headed out on my bike with the new compact crank I installed yesterday to climb Squaw Peak.  That is a hill of about 1,700 feet of climbing that is less than 5 miles from our Utah home.  With a total of 4.3 miles [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2009/08/new-squaw-peak-pr/</link>
			</item>
	<item>
		<title>Mountain Bike Gearing on Anne&#8217;s Road Bike</title>
		<description><![CDATA[<a href="http://www.sports.franzkelsch.com/2009/08/mtb-gearing/" title="Mountain Bike Gearing on Anne&#8217;s Road Bike"><img src="http://www.sports.franzkelsch.com/wp-content/uploads/yapb_cache/xtr.5wrjvd548tc0owgws4wc0sgo0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Mountain Bike Gearing on Anne&#8217;s Road Bike" style="float:left;padding:1px 1px 1px 1px;margin:0 10px 10px 0;" ></a>Yesterday I wrote about putting a compact crank on my road bike.  Today I changed the gearing on Anne&#8217;s road bike so she would also have lower gearing.  She already had a triple crank with a 12-27 cassette so the only way to get lower gearing would be to add a mountain bike type cassette [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2009/08/mtb-gearing/</link>
			</item>
	<item>
		<title>New Compact Crank</title>
		<description><![CDATA[<a href="http://www.sports.franzkelsch.com/2009/08/new-compact-crank/" title="New Compact Crank"><img src="http://www.sports.franzkelsch.com/wp-content/uploads/yapb_cache/compactcrank.4cqgm8m23msk0g0cw4gk08w08.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="90" height="90" alt="New Compact Crank" style="float:left;padding:1px 1px 1px 1px;margin:0 10px 10px 0;" ></a>After the experience of cramping going up Snowbird at the end of the 1000 Warriors race, I decided to order a new compact crank.  I had already put a SRAM 11-28 cassette on the rear and that was working, so I would be able to still get a fairly high gear (50/11) with a compact [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2009/08/new-compact-crank/</link>
			</item>
	<item>
		<title>Suncrest TT and Sports Zones</title>
		<description><![CDATA[Many people use heart rate zones to do their training.  I wrote an article on the subject and how there are several approaches, including some simple 3 zone approaches and more sophisticated four or even five zone approaches.
My Polar heart rate monitor software allows you to setup what it calls sport zones.  The default is [...]]]></description>
		<link>http://www.sports.franzkelsch.com/2009/08/suncrest-tt-and-sports-zones/</link>
			</item>
</channel>
</rss>
